
NORRES CONNECT 244
Two-part loose flange with steel core – for NORRES hoses and DIN 2632/2633 flange systems
NORRES CONNECT 244 is a robust two-part loose flange designed for connecting spiral hoses to pipe systems and mating flanges according to DIN 2632/2633 and bolt pattern DIN-EN 1092-1. It combines high mechanical strength with excellent chemical resistance, making it ideal for industrial extraction, process and transport systems. Available as a reusable threaded version or as a pre-fitted gas- and liquid-tight version.
Properties and construction
- Easy and quick installation – reusable threaded version.
- Gas- and liquid-tight in the pre-fitted version.
- Two-part construction with polypropylene (PP) coated steel core flange.
- Inner wall made of premium ether-polyurethane (Pre-PUR®) for superior abrasion resistance.
- Resistant to oil, gasoline, microbes and chemicals.
- Temperature range: –40 °C to +90 °C.
- Complies with RoHS directive and REACH regulation.
Applications
CONNECT 244 is used in material conveying, ventilation, vacuum and process systems where a strong and tight flange connection is required between hose and mating flange. Compatible with DIN flange systems and NORRES hose series such as AIRDUC®, PROTAPE® and CP.
Technical note
In ATEX installations, the flange, hose and coupling must all form part of the same equipotential bonding system. The steel-reinforced core of CONNECT 244 ensures electrical continuity and makes it suitable for antistatic and conductive hoses. Always select the correct flange diameter and bolt pattern according to DIN-EN 1092-1.
Recommended accessories
- CLAMP 211 / 212 / 213 – clamps for fastening spiral and smooth hoses.
- CONNECT 270 – 271 – stainless couplings for process and food applications.
Need advice on flange connections?
Contact us for guidance on selecting the right flange, clamp and compatible hose for your NORRES system.
FAQ: NORRES CONNECT 244
What is CONNECT 244 used for?
For robust and tight flange connections between hoses and mating flanges in ventilation, process and transport systems.
Which standards does the flange follow?
The flange is made according to DIN 2632/2633 and bolt pattern DIN-EN 1092-1.
Can it be used in ATEX zones?
Yes, when used with proper equipotential bonding and antistatic or conductive hoses.
What materials is it made of?
Loose flange made of PP-coated steel core, inner wall of Pre-PUR® (ether-polyurethane).
Temperature range?
From –40 °C to +90 °C.
Related links
Technical specifications – NORRES CONNECT 244
| Flange Ø (mm) | Outer Ø (mm) | Holes | Total length (mm) | Weight (kg/pcs) | Hose I.D. (mm) | Version | Order No. |
|---|---|---|---|---|---|---|---|
| Threaded version – for hoses 350, 351, 355, 533, 341, 345 | |||||||
| 51.2 | 125 | 4×18 | 66 | 1.11 | 50 | Threaded | 244-0050-8500 |
| 82.5 | 160 | 8×18 | 76 | 1.74 | 80 | Threaded | 244-0080-8500 |
| 100.8 | 180 | 8×18 | 84 | 2.03 | 100 | Threaded | 244-0100-8500 |
| 126.0 | 210 | 8×18 | 100 | 3.19 | 125 | Threaded | 244-0125-8500 |
| 151.0 | 240 | 8×22 | 114 | 4.32 | 150 | Threaded | 244-0150-8500 |
| 207.3 | 295 | 8×22 | 132 | 6.38 | 200 | Threaded | 244-0200-8500 |
| 254.4 | 350 | 12×22 | 145 | 9.75 | 250 | Threaded | 244-0250-8500 |
| 309.7 | 400 | 12×22 | 155 | 13.04 | 300 | Threaded | 244-0300-8500 |
| Threaded version – for hose 356 | |||||||
| 51.2 | 125 | 4×18 | 66 | 1.11 | 50 | Threaded | 244-0050-8501 |
| 82.5 | 160 | 8×18 | 76 | 1.74 | 80 | Threaded | 244-0080-8501 |
| 100.8 | 180 | 8×18 | 84 | 2.03 | 100 | Threaded | 244-0100-8501 |
| 126.0 | 210 | 8×18 | 100 | 3.19 | 125 | Threaded | 244-0125-8501 |
| 151.0 | 240 | 8×22 | 114 | 4.32 | 150 | Threaded | 244-0150-8501 |
| 207.3 | 295 | 8×22 | 132 | 6.38 | 200 | Threaded | 244-0200-8501 |
| 254.4 | 350 | 12×22 | 145 | 9.75 | 250 | Threaded | 244-0250-8501 |
| 309.7 | 400 | 12×22 | 155 | 13.04 | 300 | Threaded | 244-0300-8501 |
| Pre-fitted – gas- and liquid-tight | |||||||
| 51.2 | 125 | 4×18 | 66 | 1.11 | 50 | Pre-fitted | 244-0050-8551 |
| 82.5 | 160 | 8×18 | 76 | 1.74 | 80 | Pre-fitted | 244-0080-8551 |
| 100.8 | 180 | 8×18 | 84 | 2.03 | 100 | Pre-fitted | 244-0100-8551 |
| 126.0 | 210 | 8×18 | 100 | 3.19 | 125 | Pre-fitted | 244-0125-8551 |
| 151.0 | 240 | 8×22 | 114 | 4.32 | 150 | Pre-fitted | 244-0150-8551 |
| 207.3 | 295 | 8×22 | 132 | 6.38 | 200 | Pre-fitted | 244-0200-8551 |
| 254.4 | 350 | 12×22 | 145 | 9.75 | 250 | Pre-fitted | 244-0250-8551 |
| 309.7 | 400 | 12×22 | 155 | 13.04 | 300 | Pre-fitted | 244-0300-8551 |
All values at approx. 20 °C. Technical changes reserved.





