
STBE steel pipe bend, electro-galvanised
STBE steel pipe bend
STBE is an electro-galvanised steel pipe bend designed for use in galvanised pipe systems.
It is manufactured with straight edges and extended spigots, ensuring a robust and uniform
connection when changing direction in pipe installations.
The STBE steel pipe bend is used for directional changes in pipe runs and is available in
both 45° and 90° versions. The range covers multiple pipe diameters, and all relevant
dimensions (S, R, A and B) are shown in the technical table and dimensional drawing.
Related articles
Technical note
STBE steel pipe bends are supplied in 45° and 90° versions.
Dimensions S, R, A and B refer to the dimensional drawing in the datasheet and are used
to determine installation space and layout.
FAQ
-
Which angles are available for STBE steel pipe bends?
STBE is available in 45° and 90°. -
Which diameters are available?
The range covers multiple diameters – see the technical table for details. -
What do the dimensions S, R, A and B mean?
These are technical dimensions shown in the datasheet drawing and used for installation planning. -
Can you help select the correct variant?
Yes – contact us for advice on correct selection and sizing.
Technical specifications
| Item no. | Ø (mm) | Angle (°) | S (mm) | R (mm) | A (mm) | B (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| STBE-038-90 | 38 | 90 | 1.5 | 75 | 150 | 362 | 0.55 |
| STBE-050-90 | 50 | 90 | 1.5 | 125 | 150 | 300 | 0.8 |
| STBE-063-90 | 63 | 90 | 1.5 | 157.5 | 150 | 339 | 1 |
| STBE-076-90 | 76 | 90 | 1.5 | 190 | 150 | 378 | 1.2 |
| STBE-089-90 | 89 | 90 | 2 | 178 | 150 | 373 | 2.2 |
| STBE-102-90 | 102 | 90 | 2 | 254 | 170 | 475 | 3.3 |
| STBE-108-90 | 108 | 90 | 2 | 190 | 170 | 414 | 3.7 |
| STBE-114-90 | 114 | 90 | 2 | 207 | 190 | 455 | 3.7 |
| STBE-127-90 | 127 | 90 | 2 | 317.5 | 170 | 650 | 4.25 |
| STBE-152-90 | 152 | 90 | 2 | 305 | 250 | 631 | 7 |
| STBE-203-90 | 203 | 90 | 2 | 305 | 100 | 506 | 5.4 |
| STBE-038-45 | 38 | 45 | 1.5 | 75 | 150 | 0.45 | |
| STBE-050-45 | 50 | 45 | 1.5 | 125 | 150 | 362 | 0.7 |
| STBE-063-45 | 63 | 45 | 1.5 | 157.5 | 150 | 390 | 0.7 |
| STBE-076-45 | 76 | 45 | 1.5 | 190 | 150 | 417 | 0.9 |
| STBE-089-45 | 89 | 45 | 2 | 178 | 150 | 414 | 2 |
| STBE-102-45 | 102 | 45 | 2 | 254 | 170 | 506 | 2.95 |
| STBE-108-45 | 108 | 45 | 2 | 190 | 170 | 463 | 3.15 |
| STBE-114-45 | 114 | 45 | 2 | 207 | 180 | 492 | 3.2 |
| STBE-127-45 | 127 | 45 | 2 | 317.5 | 170 | 560 | 3.95 |
| STBE-152-45 | 152 | 45 | 2 | 305 | 300 | 805 | 6.35 |
| STBE-203-45 | 203 | 45 | 2 | 305 | 100 | 458 | 4.8 |




