
NORRES CLAMP 211
T-bolt clamp for heavy hoses with a smooth outer wall
NORRES CLAMP 211 is a heavy-duty T-bolt clamp designed for secure and even fastening of industrial hoses with a smooth outer wall. The reinforced T-bolt construction provides high clamping force and uniform pressure distribution, ensuring a tight fit even under high loads. The clamp is reusable and available in three material grades (W1, W2 and W4) depending on application and environment.
Features and construction
- Robust T-bolt design for high clamping force and long service life.
- Easy, fast installation – reusable.
- Material variants:
- W1: band and bolt in galvanized steel.
- W2: band in stainless steel 1.4016 (AISI 430), bolt in galvanized steel.
- W4: band and bolt in stainless steel 1.4301 (AISI 304).
- Complies with the RoHS Directive and the REACH Regulation.
Applications
For fastening heavy, smooth-walled suction, pressure and industrial hoses in applications with high mechanical loads such as process ventilation, liquid transfer, agriculture, construction and food production. Suitable for NORRES AIRDUC®, PROTAPE® and other hoses with a smooth outer surface.
Technical note
CLAMP 211 is the preferred choice where high clamping force and vibration-resistant fastening are required. The T-bolt design distributes pressure evenly, reducing the risk of hose deformation. For ATEX installations requiring equipotential bonding, choose CLAMP 212 (W2/W4). For food plants, use W4 grade in stainless steel AISI 304.
Recommended accessories
- CONNECT 270–271 – stainless couplings for process and food installations.
Need an even stronger clamp?
Contact us for advice on clamp selection for demanding installations, high clamping forces and corrosive environments.
FAQ: NORRES CLAMP 211
What is NORRES CLAMP 211 used for?
For fastening heavy industrial hoses with a smooth outer wall where high clamping force and a tight fit are required.
What is the difference between CLAMP 211 and 208?
CLAMP 211 is a more robust T-bolt clamp, while CLAMP 208 is a lighter standard model for lower loads.
Is CLAMP 211 available in stainless steel?
Yes – available in W1 (galvanized), W2 (AISI 430) and W4 (AISI 304).
Can it be used in ATEX environments?
Only if the installation ensures electrical contact. For ATEX zones, CLAMP 212 is recommended.
How do I choose the right size?
Measure the hose outside diameter and select the variant whose clamping range covers this value. See the table below.
Related links
Technical specifications – sizes and material grades
CLAMP 211 is available in three material grades: W1 (galvanized steel), W2 (AISI 430 band + galvanized bolt) and W4 (AISI 304). Smaller diameters are supplied as 2-bolt, larger diameters as 4-bolt for extra clamping force.
W1 – galvanized steel
| Suitable for hose OD (mm) | Clamping range (mm) | Band width (mm) | Packing (pcs) | Order no. |
|---|---|---|---|---|
| 17–19 | 17–19 | 18 | 1 | 211-0021-0000 |
| 20–22 | 20–22 | 18 | 1 | 211-0023-0000 |
| 23–25 | 23–25 | 18 | 1 | 211-0025-0000 |
| 26–28 | 26–28 | 18 | 1 | 211-0029-0000 |
| 29–31 | 29–31 | 18 | 1 | 211-0031-0000 |
| 31–34 | 31–34 | 18 | 1 | 211-0034-0000 |
| 36–39 | 36–39 | 18 | 1 | 211-0040-0000 |
| 40–43 | 40–43 | 18 | 1 | 211-0043-0000 |
| 44–47 | 44–47 | 20 | 1 | 211-0047-0000 |
| 48–51 | 48–51 | 20 | 1 | 211-0051-0000 |
| 52–55 | 52–55 | 20 | 1 | 211-0055-0000 |
| 56–59 | 56–59 | 20 | 1 | 211-0059-0000 |
| 60–63 | 60–63 | 20 | 1 | 211-0063-0000 |
| 64–67 | 64–67 | 20 | 1 | 211-0068-0000 |
| 68–73 | 68–73 | 25 | 1 | 211-0073-0000 |
| 74–79 | 74–79 | 25 | 1 | 211-0079-0000 |
| 80–85 | 80–85 | 25 | 1 | 211-0085-0000 |
| 86–91 | 86–91 | 25 | 1 | 211-0091-0000 |
| 92–97 | 92–97 | 25 | 1 | 211-0097-0000 |
| 98–103 | 98–103 | 25 | 1 | 211-0104-0000 |
| 104–112 | 104–112 | 25 | 1 | 211-0112-0000 |
| 113–121 | 113–121 | 25 | 1 | 211-0121-0000 |
| 122–130 | 122–130 | 25 | 1 | 211-0130-0000 |
| 131–139 | 131–139 | 30 | 1 | 211-0140-0000 |
| 140–148 | 140–148 | 30 | 1 | 211-0150-0000 |
| 149–161 | 149–161 | 30 | 1 | 211-0162-0000 |
| 162–174 | 162–174 | 30 | 1 | 211-0174-0000 |
| 175–187 | 175–187 | 30 | 1 | 211-0187-0000 |
| 188–200 | 188–200 | 30 | 1 | 211-0200-0000 |
| 201–213 | 201–213 | 30 | 1 | 211-0213-0000 |
| 214–226 | 214–226 | 30 | 1 | 211-0226-0000 |
| 227–239 | 227–239 | 30 | 1 | 211-0239-0000 |
| 240–252 | 240–252 | 30 | 1 | 211-0252-0000 |
W2 – band in AISI 430 / galvanized bolt
| Suitable for hose OD (mm) | Clamping range (mm) | Band width (mm) | Packing (pcs) | Order no. |
|---|---|---|---|---|
| 17–19 | 17–19 | 18 | 1 | 211-0021-9200 |
| 20–22 | 20–22 | 18 | 1 | 211-0023-9200 |
| 23–25 | 23–25 | 18 | 1 | 211-0025-9200 |
| 26–28 | 26–28 | 18 | 1 | 211-0029-9200 |
| 29–31 | 29–31 | 18 | 1 | 211-0031-9200 |
| 31–34 | 31–34 | 18 | 1 | 211-0034-9200 |
| 36–39 | 36–39 | 18 | 1 | 211-0040-9200 |
| 40–43 | 40–43 | 18 | 1 | 211-0043-9200 |
| 44–47 | 44–47 | 20 | 1 | 211-0047-9200 |
| 48–51 | 48–51 | 20 | 1 | 211-0051-9200 |
| 52–55 | 52–55 | 20 | 1 | 211-0055-9200 |
| 56–59 | 56–59 | 20 | 1 | 211-0059-9200 |
| 60–63 | 60–63 | 20 | 1 | 211-0063-9200 |
| 64–67 | 64–67 | 20 | 1 | 211-0068-9200 |
| 68–73 | 68–73 | 25 | 1 | 211-0073-9200 |
| 74–79 | 74–79 | 25 | 1 | 211-0079-9200 |
| 80–85 | 80–85 | 25 | 1 | 211-0085-9200 |
| 86–91 | 86–91 | 25 | 1 | 211-0091-9200 |
| 92–97 | 92–97 | 25 | 1 | 211-0097-9200 |
| 98–103 | 98–103 | 25 | 1 | 211-0104-9200 |
| 104–112 | 104–112 | 25 | 1 | 211-0112-9200 |
| 113–121 | 113–121 | 25 | 1 | 211-0121-9200 |
| 122–130 | 122–130 | 25 | 1 | 211-0130-9200 |
| 131–139 | 131–139 | 30 | 1 | 211-0140-9200 |
| 140–148 | 140–148 | 30 | 1 | 211-0150-9200 |
| 149–161 | 149–161 | 30 | 1 | 211-0162-9200 |
| 162–174 | 162–174 | 30 | 1 | 211-0174-9200 |
| 175–187 | 175–187 | 30 | 1 | 211-0187-9200 |
| 188–200 | 188–200 | 30 | 1 | 211-0200-9200 |
| 201–213 | 201–213 | 30 | 1 | 211-0213-9200 |
| 214–226 | 214–226 | 30 | 1 | 211-0226-9200 |
| 227–239 | 227–239 | 30 | 1 | 211-0239-9200 |
| 240–252 | 240–252 | 30 | 1 | 211-0252-9200 |
W4 – AISI 304 stainless steel
| Suitable for hose OD (mm) | Clamping range (mm) | Band width (mm) | Packing (pcs) | Order no. |
|---|---|---|---|---|
| 26–28 | 26–28 | 18 | 1 | 211-0029-9230 |
| 29–31 | 29–31 | 18 | 1 | 211-0031-9230 |
| 31–34 | 31–34 | 18 | 1 | 211-0034-9230 |
| 36–39 | 36–39 | 18 | 1 | 211-0040-9230 |
| 44–47 | 44–47 | 20 | 1 | 211-0047-9230 |
| 48–51 | 48–51 | 20 | 1 | 211-0051-9230 |
| 52–55 | 52–55 | 20 | 1 | 211-0055-9230 |
| 56–59 | 56–59 | 20 | 1 | 211-0059-9230 |
| 60–63 | 60–63 | 20 | 1 | 211-0063-9230 |
| 64–67 | 64–67 | 20 | 1 | 211-0068-9230 |
| 68–73 | 68–73 | 25 | 1 | 211-0073-9230 |
| 74–79 | 74–79 | 25 | 1 | 211-0079-9230 |
| 80–85 | 80–85 | 25 | 1 | 211-0085-9230 |
| 86–91 | 86–91 | 25 | 1 | 211-0091-9230 |
| 92–97 | 92–97 | 25 | 1 | 211-0097-9230 |
| 98–103 | 98–103 | 25 | 1 | 211-0104-9230 |
| 104–112 | 104–112 | 25 | 1 | 211-0112-9230 |
| 113–121 | 113–121 | 25 | 1 | 211-0121-9230 |
| 122–130 | 122–130 | 25 | 1 | 211-0130-9230 |
| 131–139 | 131–139 | 30 | 1 | 211-0140-9230 |
| 140–148 | 140–148 | 30 | 1 | 211-0150-9230 |
| 149–161 | 149–161 | 30 | 1 | 211-0162-9230 |
| 162–174 | 162–174 | 30 | 1 | 211-0174-9230 |
| 175–187 | 175–187 | 30 | 1 | 211-0187-9230 |
| 188–200 | 188–200 | 30 | 1 | 211-0200-9230 |
| 201–213 | 201–213 | 30 | 1 | 211-0213-9230 |
| 214–226 | 214–226 | 30 | 1 | 211-0226-9230 |
| 227–239 | 227–239 | 30 | 1 | 211-0239-9230 |
| 240–252 | 240–252 | 30 | 1 | 211-0252-9230 |
All values are provided by the manufacturer at approx. 20 °C. Subject to technical changes.





