
STBP – Branch pipe galvanized
Product information
The STBP series consists of galvanized branch pipes for duct systems, designed for industrial high-vacuum installations. The series includes welded branch pipes in galvanized steel with straight edges, where the branch outlet is designed at 45°. STBP branch pipes are used in process extraction and central vacuum cleaner systems, where robust construction and stable airflow are required. The products are intended for installation in high-vacuum systems using PICO coupling.
Technical overview – STBP series
The STBP series includes galvanized branch pipes with a 45° branch, available in multiple main and branch diameters, lengths and wall thicknesses.
FAQ
What is the STBP series?
STBP is a series of galvanized branch pipes for industrial duct systems.
What is the branch angle?
All STBP branch pipes are manufactured with a 45° branch angle.
What material is used?
The STBP series is manufactured in welded galvanized steel.
How is STBP installed in the system?
The branch pipes are designed for installation in high-vacuum systems using PICO coupling.
| Article no. | Ø (mm) | B (mm) | L1 (mm) | L2 (mm) | L3 (mm) | Wall thickness T (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| STBP-050-050 | 50 | 50 | 300 | 155 | 110 | 1.5 | 0.8 |
| STBP-063-050 | 63 | 50 | 300 | 155 | 110 | 1.5 | 0.9 |
| STBP-063-063 | 63 | 63 | 300 | 155 | 105 | 1.5 | |
| STBP-076-050 | 76 | 50 | 300 | 155 | 110 | 1.5 | 1.1 |
| STBP-076-063 | 76 | 63 | 300 | 155 | 110 | 1.5 | 1.1 |
| STBP-076-076 | 76 | 76 | 400 | 155 | 110 | 1.5 | 1.15 |
| STBP-089-089 | 89 | 89 | 400 | 230 | 120 | 1.5 | |
| STBP-102-050 | 102 | 50 | 400 | 220 | 161 | 2 | 2.35 |
| STBP-102-063 | 102 | 63 | 400 | 220 | 116 | 2 | 2.4 |
| STBP-102-076 | 102 | 76 | 400 | 220 | 116 | 2 | 2.4 |
| STBP-102-102 | 102 | 102 | 400 | 220 | 114 | 2 | 2.7 |
| STBP-108-050 | 108 | 50 | 400 | 220 | 160 | 2 | 2.4 |
| STBP-108-063 | 108 | 63 | 400 | 220 | 160 | 2 | 2.5 |
| STBP-108-076 | 108 | 76 | 400 | 220 | 115 | 2 | 2.5 |
| STBP-108-102 | 108 | 102 | 400 | 226 | 112 | 2 | 2.9 |
| STBP-108-108 | 108 | 108 | 400 | 230 | 115 | 2 | 2.9 |
| STBP-114-114 | 114 | 114 | 400 | 230 | 120 | 2 | |
| STBP-127-050 | 127 | 50 | 400 | 212 | 126 | 2 | |
| STBP-127-063 | 127 | 63 | 400 | 220 | 128 | 2 | 2.8 |
| STBP-127-076 | 127 | 76 | 400 | 220 | 128 | 2 | 2.9 |
| STBP-127-102 | 127 | 102 | 400 | 230 | 127 | 2 | 3.3 |
| STBP-127-108 | 127 | 108 | 400 | 230 | 122 | 2 | 3.25 |
| STBP-127-127 | 127 | 127 | 400 | 235 | 124 | 2 | 3.4 |
| STBP-152-050 | 152 | 50 | 500 | 265 | 195 | 2 | 4.1 |
| STBP-152-063 | 152 | 63 | 500 | 265 | 196 | 2 | 4.1 |
| STBP-152-076 | 152 | 76 | 500 | 270 | 187 | 2 | 4.2 |
| STBP-152-102 | 152 | 102 | 500 | 270 | 192 | 2 | 4.6 |
| STBP-152-108 | 152 | 108 | 500 | 270 | 187 | 2 | 4.8 |
| STBP-152-127 | 152 | 127 | 500 | 285 | 174 | 2 | 6.2 |
| STBP-152-152 | 152 | 152 | 500 | 295 | 156 | 2 | 4.95 |
| STBP-203-050 | 203 | 50 | 600 | 363 | 200 | 2 | 7.4 |
| STBP-203-063 | 203 | 63 | 600 | 363 | 196 | 2 | |
| STBP-203-076 | 203 | 76 | 600 | 359 | 200 | 2 | 7.5 |
| STBP-203-127 | 203 | 127 | 600 | 365 | 200 | 2 | 7.65 |
| STBP-203-152 | 203 | 152 | 600 | 365 | 200 | 2 | 7.7 |
| STBP-203-203 | 203 | 203 | 600 | 365 | 200 | 2 | 8.2 |




