Accessories · Accessory
AD-H 181
Plastic conduit connector with integrated inner socket and rotary PP mounting flange with fixing holes. Chemical-resistant and flame-retardant, grey. Available for hoses with nominal width 10 to 56 mm. Service from −10°C to +110°C.
- Rotary flange
- −10 to +110°C
- IP 54
- Flame-retardant
Technical specifications
The product's key specifications are briefly summarised below.
| Type | Conduit connector with integrated inner socket and rotary mounting flange |
|---|---|
| Material | Plastic, PP mounting flange with fixing holes |
| Colour | Grey |
| Temperature | −10 to +110°C |
| Ingress protection | IP 54 to EN/IEC 60529 |
| Properties | Chemical-resistant, flame-retardant |
| Manufacturer SKU | 1819002 |
Dimensions and ordering
The table shows the standard dimensions of AD-H 181. Each size is listed with the packing units it is supplied in.
| Nominal width |
Inner Ø |
Outer Ø |
Total length |
Weight |
Pack |
Article no. |
|---|---|---|---|---|---|---|
| 10 | 5.5 | 36 | 41 | 0.005 | 10 | 18130109010 |
| 10 | 5.5 | 36 | 41 | 0.005 | 50 | 18130109050 |
| 14 | 8.8 | 40 | 44 | 0.008 | 10 | 18130149010 |
| 14 | 8.8 | 40 | 44 | 0.008 | 50 | 18130149050 |
| 21 | 14.8 | 50 | 52 | 0.016 | 10 | 18130219010 |
| 21 | 14.8 | 50 | 52 | 0.016 | 50 | 18130219050 |
| 27 | 19.4 | 57 | 55 | 0.021 | 10 | 18130279010 |
| 27 | 19.4 | 57 | 55 | 0.021 | 25 | 18130279025 |
| 36 | 27.9 | 67 | 57.8 | 0.033 | 2 | 18130369002 |
| 36 | 27.9 | 67 | 57.8 | 0.033 | 25 | 18130369025 |
| 45 | 35.6 | 80 | 61 | 0.046 | 2 | 18130459002 |
| 45 | 35.6 | 80 | 61 | 0.046 | 25 | 18130459025 |
| 52 | 41.9 | 88 | 62.3 | 0.058 | 10 | 18130529010 |
| 56 | 45.9 | 93 | 63 | 0.069 | 2 | 18130569002 |
| 56 | 45.9 | 93 | 63 | 0.069 | 10 | 18130569010 |
Each size has its own article number. Weight is per piece, converted from the manufacturer's weight per 100 pieces. Pack is the number of pieces per pack. Metric thread to EN 60423, PG thread to DIN 40430. Nominal width is the hose's nominal width for connecting parts.
Related hoses
Hoses often considered alongside this one. Suggestions are based on the same category and similar properties.
Frequently asked questions
Which size should I choose?
Choose by the hose's nominal width. It is given in the table together with inner and outer Ø and total length.
What ingress protection does it have?
The manufacturer states IP 54 to EN/IEC 60529.