ATEX/ESD · Antistatic
PROTAPE® PUR 301 AS (XLD)
Highly flexible polyurethane hose in extra-light-duty (XLD) construction with a 0.4 mm wall — the lightest in the PROTAPE family. Antistatic wall with surface resistance below 10⁹ Ω, flame-retardant per UL94-HB and DIN 4102-B1, microbe-resistant. ATEX-approved for Zone 22 dust and Zone 1/2 gases. The classic light-duty hose for processes where handling comfort and low weight matter more than high mechanical wear resistance.
- Static dissipation <10⁹ Ω
- Zone 1/2 + 22 interior
- Flame-retardant UL94-HB
- Extra-light-duty XLD
- Gas, dust
- Cut to length
Why this hose?
PROTAPE® PUR 301 AS (XLD) is the lightest antistatic hose in the range. The wall thickness is 0.4 mm — typically half what a standard medium-duty hose has. That gives a hose that is easy to handle, easy to fold and easy to hang in long runs where a heavier hose would stress mounts or operators.
Despite the low weight, the hose has all the central antistatic properties. Surface resistance below 10⁹ Ω, ATEX approval for Zone 22 dust and Zone 1/2 gases, flame retardancy per UL94-HB and DIN 4102-B1. It is covered by DIN 26057 Type 1 — the lightest pressure class, which exactly matches the thin XLD wall.
Compared with standard 330 AS (LD), the main difference is wall thickness and therefore maximum pressure. 301 AS (XLD) is the right choice when the process does not demand heavy mechanical loading, and where handling comfort matters most — mobile extraction, portable filter systems and processes where the hose is moved often.
XLD is the lightest class. This means lower maximum pressure and lower mechanical wear resistance than LD/MD/HD constructions. If the process involves heavy pneumatic conveyance, granulates or sharp-edged particles, choose an MD or HD variant instead.
Where it is used
PROTAPE® PUR 301 AS (XLD) is built for processes where the hose is used daily and therefore benefits from light handling. That makes it well suited to parquet sanding machines moved between rooms, to mobile extraction systems, and to filter vacuum cleaners where the hose is often rolled up and out.
In practice we see it used for solvent vapour and chemical vapour extraction, for asbestos sanitation, and for spray mist extraction in painting.
It is also used for air conditioning and ventilation in ATEX areas, for steam soaking, and for clean rooms where flame retardancy and low weight are combined requirements.
The formal product name is PROTAPE® PUR 301 AS (XLD). In daily use, many simply call it "the lightest AS hose" or "301 XLD" — the right choice when the hose has to move often.
Technical specifications
Specifications are current as of 15 April 2026 and refer to 20 °C unless otherwise stated.
| Material | Polyurethane (PUR), permanently antistatic |
|---|---|
| Colour | Transparent |
| Wall construction | Extra light duty (XLD), 0.4 mm wall thickness |
| Conveying media | Gas, dust |
| Temperature range | −40 °C to +90 °C |
| Short-term peak | +125 °C |
| Electrical resistance | Antistatic wall <10⁹ Ω (NFPA 652 threshold: 10⁸–10⁹ Ω) |
| Flame retardancy | UL94-HB and DIN 4102-B1 |
| ATEX marking | In accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: aspiration of combustible dust (zone 22 interior), for conveying non-flammable liquids, for use in zone 1 and 2 (gases). Complies with safety regulations of the German Wood Trade Association. |
| Standard | DIN 26057 Type 1 |
| Cut to length | Yes |
| Manufacturer SKU (model group) | 3010000 |
The XLD construction is chosen for processes where easy handling and low weight are central. For processes with high mechanical loading, heavy granulates or sharp-edged particles, choose an MD or HD variant.
Dimensions and ordering
The table shows the main variants from the manufacturer's factsheet. Fields without a value (—) are not specified. Diameters, pressure values and bend radii are normative; weights and roll lengths are typical production values.
| Inner Ø |
Outer Ø |
Wall thickness |
Working pressure |
Working pressure |
Vacuum |
Vacuum |
Bend radius |
Max. length |
Weight |
Roll |
Article no. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.1 | 31.1 | 0.4 | 0.63 | 1.86 | 0.245 | 0.73 | 22 | 20 | 0.11 | — | 30100250000 |
| 38 | 44 | 0.4 | 0.63 | 1.86 | 0.245 | 0.73 | 27 | 20 | 0.17 | 10 | 30100380000 |
| 40 | 46 | 0.4 | 0.6 | 1.77 | 0.235 | 0.66 | 28 | 30 | 0.18 | 5, 10, 15 | 30100400000 |
| 45 | 51 | 0.4 | 0.535 | 1.58 | 0.21 | 0.52 | 31 | 30 | 0.2 | 10 | 30100450000 |
| 50.5 | 58.5 | 0.4 | 0.48 | 1.42 | 0.17 | 0.85 | 33 | 30 | 0.27 | 5, 10, 15 | 30100500000 |
| 50.5 | 58.5 | 0.4 | 0.48 | 1.42 | 0.17 | 0.85 | 33 | 30 | 0.27 | — | 30100510000 |
| 60 | 68 | 0.4 | 0.405 | 1.19 | 0.145 | 0.59 | 38 | 30 | 0.32 | 5, 10, 15 | 30100600000 |
| 64.5 | 72.5 | 0.4 | 0.37 | 1.09 | 0.13 | 0.51 | 40 | 30 | 0.34 | — | 30100630000 |
| 64.5 | 72.5 | 0.4 | 0.37 | 1.09 | 0.13 | 0.51 | 40 | 30 | 0.34 | 10, 15 | 30100650000 |
| 70 | 78 | 0.4 | 0.345 | 1.02 | 0.125 | 0.44 | 43 | 30 | 0.37 | 10 | 30100700000 |
| 75.6 | 83.6 | 0.4 | 0.325 | 0.95 | 0.115 | 0.39 | 45 | 30 | 0.41 | 5, 10, 15 | 30100750000 |
| 75.6 | 83.6 | 0.4 | 0.325 | 0.95 | 0.115 | 0.39 | 45 | 30 | 0.41 | — | 30100760000 |
| 80 | 88 | 0.4 | 0.305 | 0.89 | 0.11 | 0.34 | 48 | 30 | 0.42 | 5, 10, 15 | 30100800000 |
| 90 | 98 | 0.4 | 0.27 | 0.79 | 0.095 | 0.27 | 53 | 30 | 0.47 | 10, 15 | 30100900000 |
| 101.5 | 109.5 | 0.4 | 0.245 | 0.71 | 0.055 | 0.3 | 58 | 30 | 0.49 | 5, 10, 15 | 30101000000 |
| 101.5 | 109.5 | 0.4 | 0.245 | 0.71 | 0.055 | 0.3 | 58 | 30 | 0.49 | — | 30101020000 |
| 110 | 118 | 0.4 | 0.22 | 0.65 | 0.05 | 0.25 | 63 | 30 | 0.53 | 10 | 30101100000 |
| 115 | 123 | 0.4 | 0.21 | 0.62 | 0.05 | 0.23 | 66 | 30 | 0.55 | — | 30101150000 |
| 120 | 128 | 0.4 | 0.205 | 0.59 | 0.045 | 0.21 | 68 | 30 | 0.57 | 5, 10, 15 | 30101200000 |
| 126.5 | 134.5 | 0.4 | 0.195 | 0.57 | 0.045 | 0.19 | 71 | 30 | 0.6 | 5, 10, 15 | 30101250000 |
| 126.5 | 134.5 | 0.4 | 0.195 | 0.57 | 0.045 | 0.19 | 71 | 30 | 0.6 | — | 30101270000 |
| 130 | 138 | 0.4 | 0.185 | 0.55 | 0.04 | 0.18 | 73 | 30 | 0.62 | 10 | 30101300000 |
| 140 | 148 | 0.4 | 0.175 | 0.51 | 0.04 | 0.15 | 78 | 30 | 0.66 | 5, 10, 15 | 30101400000 |
| 151.5 | 159.5 | 0.4 | 0.16 | 0.48 | 0.035 | 0.13 | 83 | 25 | 0.72 | 5, 10, 15 | 30101500000 |
| 151.5 | 159.5 | 0.4 | 0.16 | 0.48 | 0.035 | 0.13 | 83 | 25 | 0.72 | — | 30101520000 |
| 160 | 168 | 0.4 | 0.15 | 0.45 | 0.035 | 0.12 | 88 | 25 | 0.76 | 5, 10, 15 | 30101600000 |
| 165 | 173 | 0.4 | 0.15 | 0.43 | 0.035 | 0.11 | 91 | 25 | 0.78 | — | 30101650000 |
| 170 | 178 | 0.4 | 0.135 | 0.4 | 0.03 | 0.09 | 94 | 25 | 0.8 | — | 30101700000 |
| 180 | 188 | 0.4 | 0.135 | 0.4 | 0.03 | 0.09 | 98 | 25 | 0.85 | 5, 10, 15 | 30101800000 |
| 202.3 | 211.3 | 0.4 | 0.12 | 0.36 | 0.025 | 0.11 | 108 | 20 | 1.03 | 5, 10, 15 | 30102000000 |
| 202.3 | 211.3 | 0.4 | 0.12 | 0.36 | 0.025 | 0.11 | 108 | 20 | 1.03 | — | 30102030000 |
| 220 | 229 | 0.4 | 0.11 | 0.32 | 0.02 | 0.08 | 120 | 20 | 1.14 | — | 30102200000 |
| 225 | 234 | 0.4 | 0.11 | 0.32 | 0.02 | 0.08 | 122 | 20 | 1.17 | 10 | 30102250000 |
| 250 | 259 | 0.4 | 0.1 | 0.29 | 0.02 | 0.06 | 136 | 15 | 1.29 | 5, 10 | 30102500000 |
| 254 | 263 | 0.4 | 0.095 | 0.28 | 0.02 | 0.06 | 144 | 15 | 1.31 | 10 | 30102540000 |
| 275 | 284 | 0.4 | 0.085 | 0.26 | 0.02 | 0.05 | 147 | 15 | 1.43 | — | 30102750000 |
| 280 | 289 | 0.4 | 0.085 | 0.26 | 0.02 | 0.05 | 149 | 15 | 1.45 | 10 | 30102800000 |
| 300 | 310 | 0.4 | 0.08 | 0.24 | 0.015 | 0.04 | 159 | 10 | 1.72 | 5, 10 | 30103000000 |
| 305 | 315 | 0.4 | 0.08 | 0.23 | 0.015 | 0.04 | 163 | 10 | 1.75 | 10 | 30103050000 |
| 315 | 325 | 0.4 | 0.075 | 0.23 | 0.015 | 0.04 | 168 | 10 | 1.81 | 10 | 30103150000 |
| 350 | 360 | 0.4 | 0.07 | 0.2 | 0.015 | 0.03 | 185 | 10 | 2.01 | 10 | 30103500000 |
| 356 | 366 | 0.4 | 0.07 | 0.2 | 0.015 | 0.03 | 190 | 10 | 2.04 | — | 30103560000 |
| 400 | 410 | 0.4 | 0.06 | 0.18 | 0.015 | 0.02 | 210 | 10 | 2.29 | 10 | 30104000000 |
| 450 | 460 | 0.4 | 0.05 | 0.14 | 0.01 | 0.01 | 235 | 10 | 2.57 | — | 30104500000 |
| 500 | 510 | 0.4 | 0.05 | 0.14 | 0.01 | 0.01 | 260 | 10 | 2.85 | 10 | 30105000000 |
Overpressure and underpressure values are recommended operating limits; the product can be subjected to higher loads on request. Bend radius is measured along the inside of the hose bend.
Standards and compliance
The hose is certified or documented to the following standards:
- ATEX 2014/34/EU (1999/92/EC). The directive for equipment and protective systems in potentially explosive atmospheres. The hose is approved for zone 1/2 (gases) and zone 22 (dust, interior).
- TRGS 727. The German technical rules framework for combustible dust and static electricity.
- DIN 26057 Type 1. Standard for suction and pressure hoses with spring-steel spiral; the lightest pressure class, matching the XLD construction.
- UL94-HB. US classification for limited flame propagation.
- DIN 4102-B1. German building classification for normally combustible material with limited contribution to fire.
- NFPA 652. US standard on the fundamentals of combustible dust. Antistatic components have resistance in the 10⁸–10⁹ Ω range.
- ISO 8031. Measurement of electrical resistance in rubber and plastics hoses.
- Safety regulations of the German Wood Trade Association.
- REACH (EC 1907/2006) and RoHS 2011/65/EU. The manufacturer holds declarations of compliance.
Documentation and downloads
Additional documents about this hose, its compliance and installation. Click to download as PDF in a new tab.
Help with material selection
If you are choosing a hose and are uncertain about the right resistance level or zone classification, these two articles are a good place to start:
Industries that use it
The hose is used across industries where light-weight handling and antistatic extraction combine:
Wood, paper and textile industries use the hose for fine dust extraction where the hose has to move often between machines.
Chemical and energy industries use it for solvent vapour and particle extraction in classified zones.
Printing and surface treatment industries use it for powder collection and spray mist extraction, where handling comfort is a daily priority.
Custom lengths and assemblies
The hose can be cut to length and assembled with couplings, cuffs and threaded fittings through Particulair's custom hose assemblies.
We offer guidance on material choice, coupling system and grounding, so the hose fits correctly into the overall system. If there is any doubt about zone classification or resistance requirements, a short conversation before ordering is well worth the time.
Related hoses
Hoses often considered alongside this one. Suggestions are based on the same category and similar properties.
Frequently asked questions
How is XLD different from LD?
XLD stands for Extra Light Duty. The wall thickness is 0.4 mm — even thinner than LD's 0.6 mm. That gives a highly flexible hose with low weight, but also lower mechanical wear resistance and lower maximum pressure. XLD suits processes where the hose often needs to be moved, folded or hung in long runs, and where mechanical loading is low.
Can the hose be used in Zone 20 or Zone 0?
No. PROTAPE® PUR 301 AS (XLD) is antistatic and covers Zone 22 (dust, interior) and Zone 1/2 (gases). For Zone 20 (the most restrictive dust class) or Zone 0 (gases), a fully conductive (EC) hose should be used, such as AIRDUC® PUR 351 EC (MD).
What is the difference between DIN 26057 Type 1 and Type 2?
Both are standardised pressure classes for suction and pressure hoses with spiral reinforcement. Type 1 is the lightest class (lower working pressure and flexibility), Type 2 is medium-duty. PROTAPE® 301 AS (XLD) is certified to Type 1, matching its light-duty construction.
What temperature range does the hose tolerate?
The normal operating range is −40 °C to +90 °C, and short-term peaks up to +125 °C are permitted.
What are the production lengths?
Production lengths range from 20 m in most diameters to 30 m in smaller diameters. The hose can be cut to length through Particulair's custom hose assemblies.
Can the hose be supplied cut to length with couplings?
Yes. PROTAPE® PUR 301 AS (XLD) can be cut to length and assembled with couplings, cuffs and threaded fittings through Particulair's custom hose assemblies. We provide guidance on coupling system and sealing so the hose fits correctly into the overall installation.
How do I order the hose, and where do you deliver?
The hose is ordered through Particulair (Karlslunde, Denmark). We deliver to Denmark, the EU and selected third countries such as Norway and Switzerland. Standard dimensions can typically be delivered in 1-2 weeks; custom assemblies and larger volumes require slightly longer lead time.
What is the hose's expected service life?
Service life depends on operating conditions: loading, temperature, chemical exposure, UV and mechanical movement. In standard industrial use, expected life is 3-7 years. Aggressive conditions (high temperatures, continuous flexing, chemical vapours) reduce service life. We recommend regular visual inspection for cracks, deformation or discolouration.