Chemical-resistant · Chemical-resistant
CP PE 457
Highly flexible clamp profile hose in polyethylene (PE) — extreme chemical resistance makes it suitable for transport of aggressive gases, dust and powders in the chemical industry and construction. Galvanised steel clamp profile gives mechanical robustness. The PE wall resists most acids, bases and solvents at cool temperatures.
- Extreme chemical-resistant PE
- Up to Ø 1000 mm
- Gas, dust, powder
- Galvanised steel clamp
- −35 °C to +70 °C
- Cut to length
Why this hose?
CP PE 457 is the chemical-resistant variant of the CP clamp profile family. The PE wall (polyethylene) resists most acids, bases and solvents at cool temperatures — covering most classical chemical vapour handling.
Compared with CP PE 457 EC (the conductive variant), this base model is not ATEX-marked but has the same chemical resistance. Choose the EC variant if ATEX approval is necessary.
Where it is used
In practice CP PE 457 is seen for chemical vapour extraction, asbestos sanitation and spray mist handling in chemical industry.
The formal product name is CP PE 457. In daily use: "the PE clamp hose" or "457".
Technical specifications
Specifications are current as of 15 April 2026 and refer to 20 °C unless otherwise stated.
| Material | Polyethylene (PE) |
|---|---|
| Clamp profile | Galvanised steel |
| Wall construction | Clamp profile with PE wall, compressible 4:1 |
| Temperature range | −35 °C to +70 °C |
| Short-term peak | +80 °C |
| Cut to length | Yes |
| Manufacturer SKU (model group) | 4570000 |
Dimensions and ordering
The table shows the main variants from the manufacturer's factsheet. Fields without a value (—) are not specified. Diameters, pressure values and bend radii are normative; weights and roll lengths are typical production values.
| Inner Ø |
Outer Ø |
Working pressure |
Vacuum |
Bend radius |
Max. length |
Weight |
Roll |
Article no. |
|---|---|---|---|---|---|---|---|---|
| 40 | 52 | 0.49 | 0.27 | — | 6 | 0.36 | — | 45700400000 |
| 50.5 | 62.5 | 0.49 | 0.27 | 18 | 10 | 0.44 | 6 | 45700500000 |
| 55 | 67 | 0.46 | 0.25 | 20 | 10 | 0.47 | 6 | 45700550000 |
| 60 | 72 | 0.44 | 0.22 | 20 | 10 | 0.51 | 6 | 45700600000 |
| 63.5 | 76.5 | 0.42 | 0.2 | 22 | 10 | 0.54 | 6 | 45700650000 |
| 70 | 82 | 0.4 | 0.18 | 22 | 10 | 0.59 | 6 | 45700700000 |
| 75.6 | 87.6 | 0.38 | 0.16 | 24 | 10 | 0.63 | 6 | 45700750000 |
| 80 | 92 | 0.365 | 0.14 | 24 | 10 | 0.67 | 3, 6 | 45700800000 |
| 90 | 102 | 0.34 | 0.1 | 26 | 10 | 0.75 | 6 | 45700900000 |
| 101.5 | 113.5 | 0.225 | 0.085 | 28 | 10 | 0.54 | 3, 6 | 45701000000 |
| 110 | 122 | 0.21 | 0.075 | 30 | 10 | 0.58 | 3, 6 | 45701100000 |
| 115 | 127 | 0.205 | 0.07 | 32 | 10 | 0.61 | 3, 6 | 45701150000 |
| 120 | 132 | 0.2 | 0.065 | 32 | 10 | 0.64 | 3, 6 | 45701200000 |
| 126.5 | 133.5 | 0.195 | 0.06 | 34 | 10 | 0.66 | 3, 6 | 45701250000 |
| 130 | 142 | 0.18 | 0.055 | 34 | 10 | 0.69 | 3, 6 | 45701300000 |
| 140 | 152 | 0.18 | 0.04 | 36 | 10 | 0.74 | 3, 6 | 45701400000 |
| 151.5 | 163.5 | 0.12 | 0.035 | 38 | 10 | 0.79 | 3, 6 | 45701500000 |
| 160 | 172 | 0.115 | 0.03 | 40 | 10 | 0.84 | 3, 6 | 45701600000 |
| 165 | 177 | 0.11 | 0.03 | 41 | 10 | 0.86 | 3, 6 | 45701650000 |
| 170 | 182 | 0.11 | 0.03 | 42 | 10 | 0.89 | 3, 6 | 45701700000 |
| 175 | 187 | 0.11 | 0.03 | 44 | 10 | 0.91 | 3, 6 | 45701750000 |
| 180 | 192 | 0.11 | 0.025 | 44 | 10 | 0.94 | 3, 6 | 45701800000 |
| 202.3 | 214.3 | 0.1 | 0.02 | 48 | 10 | 0.81 | 3, 6 | 45702000000 |
| 225 | 237 | 0.09 | 0.02 | 54 | 10 | 0.89 | 3, 6 | 45702250000 |
| 228.5 | 240.5 | 0.08 | 0.02 | 54 | 10 | 0.91 | 3, 6 | 45702280000 |
| 250 | 262 | 0.07 | 0.015 | 58 | 10 | 0.99 | 3, 6 | 45702500000 |
| 254 | 266 | 0.065 | 0.015 | 59 | 10 | 1.01 | 3, 6 | 45702540000 |
| 275 | 287 | 0.06 | 0.015 | 64 | 10 | 1.09 | 3, 6 | 45702750000 |
| 280 | 293 | 0.06 | 0.015 | 65 | 10 | 1.11 | 3, 6 | 45702800000 |
| 300 | 312 | 0.06 | 0.01 | 68 | 10 | 1.18 | 3, 6 | 45703000000 |
| 305 | 317 | 0.055 | 0.01 | 69 | 10 | 1.2 | 3, 6 | 45703050000 |
| 310 | 322 | — | — | — | 10 | 1.22 | — | 45703100000 |
| 315 | 327 | 0.05 | 0.01 | 71 | 10 | 1.24 | 3, 6 | 45703150000 |
| 325 | 337 | 0.045 | 0.01 | 74 | 10 | 1.28 | 3, 6 | 45703250000 |
| 350 | 362 | 0.045 | 0.01 | 78 | 10 | 1.38 | 3, 6 | 45703500000 |
| 400 | 412 | 0.04 | 0.005 | 88 | 10 | 1.57 | 3, 6 | 45704000000 |
| 406 | 418 | 0.035 | 0.005 | 89 | 10 | 1.59 | 3, 6 | 45704060000 |
| 450 | 462 | 0.035 | 0.005 | 98 | 10 | 1.76 | 3, 6 | 45704500000 |
| 500 | 512 | 0.025 | 0.005 | 108 | 10 | 1.96 | 3, 6 | 45705000000 |
| 508 | 520 | 0.025 | 0.005 | 110 | 6 | 1.99 | 3, 6 | 45705080000 |
| 550 | 562 | 0.025 | 0.005 | — | 6 | 2.15 | — | 45705500000 |
| 600 | 612 | 0.025 | 0.005 | 128 | 12 | 2.35 | 3, 6 | 45706000000 |
| 630 | 642 | 0.02 | 0.002 | — | 6 | 2.46 | — | 45706300000 |
| 700 | 712 | 0.02 | 0.002 | 148 | 6 | 2.73 | 3, 6 | 45707000000 |
| 720 | 732 | 0.02 | 0.001 | — | 6 | 2.81 | — | 45707200000 |
| 750 | 762 | 0.02 | 0.001 | 158 | 6 | 2.93 | 3, 6 | 45707500000 |
| 800 | 812 | 0.015 | 0.001 | 168 | 6 | 3.12 | 3, 6 | 45708000000 |
| 1000 | 1012 | 0.015 | 0.001 | 208 | 6 | 3.89 | 3, 6 | 45710000000 |
Overpressure and underpressure values are recommended operating limits; the product can be subjected to higher loads on request. Bend radius is measured along the inside of the hose bend.
Standards and compliance
The hose is certified or documented to the following standards:
- REACH (EC 1907/2006) and RoHS 2011/65/EU. The manufacturer holds declarations of compliance.
- Chemical resistance. Consult the manufacturer's chemical resistance table for specific chemicals.
Documentation and downloads
Additional documents about this hose, its compliance and installation. Click to download as PDF in a new tab.
Help with material selection
Even though this hose is not ATEX-relevant, these two articles provide useful background on electrical resistance and industrial safety — important if you later combine the hose with electrical equipment or work in mixed environments:
Industries that use it
The hose is used in chemical industry and construction sanitation:
Chemical industry and construction/extraction technology use the hose for powder, vapour and solvent handling where chemical resistance is critical.
Custom lengths and assemblies
The hose can be cut to length and assembled with couplings, cuffs and threaded fittings through Particulair's custom hose assemblies.
We offer guidance on material choice, coupling system and grounding, so the hose fits correctly into the overall system. If there is any doubt about zone classification or resistance requirements, a short conversation before ordering is well worth the time.
Related hoses
Hoses often considered alongside this one. Suggestions are based on the same category and similar properties.
Frequently asked questions
What is the difference between CP PE 457 and CP PE 457 EC?
Both have the same PE wall and chemical resistance. The EC variant has an electrically conductive wall and is ATEX-approved for Zone 22. For classified zones with chemical vapours choose the EC variant; for pure chemical vapour without ATEX requirements, this base model is the right choice.
Can the hose be supplied cut to length with couplings?
Yes. CP PE 457 can be cut to length and assembled with couplings, cuffs and threaded fittings through Particulair's custom hose assemblies. We provide guidance on coupling system and sealing so the hose fits correctly into the overall installation.
How do I order the hose, and where do you deliver?
The hose is ordered through Particulair (Karlslunde, Denmark). We deliver to Denmark, the EU and selected third countries such as Norway and Switzerland. Standard dimensions can typically be delivered in 1-2 weeks; custom assemblies and larger volumes require slightly longer lead time.
What is the hose's expected service life?
Service life depends on operating conditions: loading, temperature, chemical exposure, UV and mechanical movement. In standard industrial use, expected life is 3-7 years. Aggressive conditions (high temperatures, continuous flexing, chemical vapours) reduce service life. We recommend regular visual inspection for cracks, deformation or discolouration.
How is the hose best stored before use?
Store the hose dry, at room temperature (15-25 °C) and out of direct sunlight. Avoid contact with ozone-generating equipment (welding equipment, engines). If stored on a reel, the bend must be larger than the specified minimum radius to avoid permanent deformation. Proper storage significantly extends shelf life.
What is the minimum bend radius, and what happens if I go below it?
Minimum bend radius is the smallest radius the hose can be bent to without permanent deformation or internal damage. The table above shows specific values for each dimension. Bending the hose below this limit can collapse the wall, kink the spiral or damage the inner coating. The result is reduced flow, increased pressure loss and shorter service life. Always use bend radius as a design constraint in installation.
Which chemicals is the hose resistant to?
Specific chemical resistance depends on material selection, concentration and temperature. The manufacturer maintains an extensive chemical resistance table showing compatibility for hundreds of chemicals. It can be downloaded from the Documentation section above. If in doubt about a specific chemical or mixture, contact Particulair — we can advise based on your concrete process.
Does temperature affect the hose's chemical resistance?
Yes, significantly. Higher temperatures accelerate chemical attack and reduce the material's resistance. A hose fully compatible with a chemical at 20 °C may be underrated at 60 °C. The manufacturer's chemical resistance table typically lists values at 20 °C; at higher operating temperatures, compatibility must be reassessed. We always recommend a consultation before choosing a hose for chemical transport at elevated temperatures.